FREE SHIPPING
Vender : Panasonic
Translation missing: en.products.product.pickup_availability.unavailable
The Panasonic Lumix DC-S5 IIX (DC-S5M2XK, Black) paired with the versatile 20-60mm F3.5-5.6 lens is a full-frame mirrorless system designed for hybrid creators. Compact yet powerful, it combines advanced imaging, professional video tools, and enhanced connectivity, making it ideal for both photography and cinematic production.
The DC-S5 IIX with 20-60mm lens excels in both still photography and video production. Its advanced autofocus, stabilization, and streaming features make it a powerful tool for hybrid creators. The included lens offers flexibility for wide-angle landscapes and standard framing, ensuring creative freedom in every scenario.
The Panasonic Lumix DC-S5 IIX Body with 20-60mm F3.5-5.6 Lens (DC-S5M2XK) is a forward-thinking full-frame mirrorless kit that balances portability with professional-grade performance. With its advanced video tools, streaming capabilities, and versatile lens, it empowers creators to achieve exceptional results across diverse shooting environments.
| Lens Mount | Leica L |
| Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Mechanical Shutter Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Image Sizes | 3:2 96 MP (12,000 x 8000) *Via In-Camera Pixel-Shift 96 MP (8496 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 4000) 24.2 MP (4272 x 2848) 24.2 MP (3024 x 2016) 4:3 96 MP (10,656 x 8000) *Via In-Camera Pixel-Shift 96 MP (7552 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (5328 x 4000) 24.2 MP (3792 x 2848) 24.2 MP (2688 x 2016) 16:9 96 MP (12,000 x 6736) *Via In-Camera Pixel-Shift 96 MP (8496 x 4784) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 3368) 24.2 MP (4272 x 2400) 24.2 MP (3024 x 1704) 1:1 96 MP (8000 x 8000) *Via In-Camera Pixel-Shift 96 MP (5664 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (4000 x 4000) 24.2 MP (2848 x 2848) 24.2 MP (2016 x 2016) 65:24 24.2 MP (6000 x 2208) 2:1 24.2 MP (6000 x 3000) |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [72 to 400 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100 fps [20 to 454 Mb/s] |
| External Recording Modes | 12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps 10-Bit via USB 5776 x 3056 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080 at 24.00/25/50 fps |
| Sensor Crop Modes | Super35 / APS-C 4096 x 2160 3840 x 2160 3328 x 2496 1920 x 1080 |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Panasonic V-Gamut, V-Log |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | RTP, RTSP 3840 x 2160 to 1280 x 720 at 25p, 29.97p, 50p, 59.94p (4.0 to 25.00 Mb/s) |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi (802.11b/g), Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: Lumix Sync Functionality: Access Stored Files, Firmware Update, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3" |
| Resolution | 1,840,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
| Resolution | 3,680,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
| Autofocus Sensitivity | -6 to +18 EV |
| Built-In Flash | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
| Operating Temperature | 32 to 72°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.29 x 4.03 x 3.55" / 13.44 x 10.24 x 9.02 cm (Without Protrusions) |
| Weight | 1.45 lb / 658 g 1.64 lb / 744 g |
| Focal Length | 20 to 60mm |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 |
| Lens Mount | Leica L |
| Lens Format Coverage | Full-Frame |
| Angle of View | 94° to 40° |
| Minimum Focus Distance | 5.91" / 15 cm |
| Maximum Magnification | 0.43x |
| Optical Design | 11 Elements in 9 Groups |
| Diaphragm Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 67 mm (Front) |
| Dimensions (ø x L) | 3.05 x 3.43" / 77.4 x 87.2 mm |
| Length at Maximum Extension | 4.71" / 119.7 mm |
| Weight | 12.35 oz / 350 g |
Thank you for choosing Keymra Photo. We are dedicated to delivering your premium photography, cinematography, and imaging equipment safely, while providing industry-leading protections to safeguard your investment.
Below are the terms and conditions that govern our domestic logistics network and our comprehensive multi-year warranty program.
1. Our Courier Network
To ensure that your valuable equipment arrives securely and in perfect condition, we partner exclusively with Canada’s leading and most reliable shipping carriers. All Canadian orders are shipped using trackable, insured services via:
Carriers are dynamically optimized at checkout based on your delivery address, package dimensions, and regional transit reliability.
2. Processing & Delivery Timelines
3. Shipping Security & Transit Risk
All eligible high-end optical and imaging products purchased through our store are backed by a structured, multi-year warranty program to protect your gear from internal mechanical or electronic non-conformities.
1. Warranty Coverage Tiers
|
Equipment Classification / Brands |
Warranty Term |
Scope of Protection |
|
Digital Cameras, Mirrorless Bodies & Camcorders |
2 Years from delivery date |
Internal electronics, image sensors, processors, and mechanical shutter builds. |
|
Standard System Lenses (Sony, Canon, Nikon, etc.) |
2 Years from delivery date |
Autofocus linear motors, internal optical groups, and built-in stabilization (OSS/IS). |
|
Sigma Optics & Tamron Premium Lenses |
5 Years from delivery date |
Extended factory defect protection and internal optomechanical assembly alignments. |
2. Localized Claims Management
All technical diagnostics, parts replacements, and official repairs are managed locally by Keymra Photo. You do not have to worry about complicated manufacturer workflows or cross-border processing bottlenecks.
3. Our Two-Way Shipping Promise
We believe you shouldn't face hidden expenses due to a factory defect.
Warranty Exclusions Notice:
This warranty strictly covers organic manufacturing defects or internal component malfunctions under normal operational conditions. It explicitly excludes damage caused by accidental impacts or drops, moisture/liquid submersion, sand or dust intrusion, unauthorised firmware alterations, or standard external cosmetic wear and tear.
Contact Our Support & Service Team
If you need to check on a shipment, register your equipment, or file a warranty diagnostic claim, our Canadian team is available Monday to Friday, 10:00 AM to 6:00 PM EST.