FREE SHIPPING
Vender : Fujifilm
Translation missing: en.products.product.pickup_availability.unavailable
The Fujifilm X-T5 is a refined mirrorless camera crafted for photographers who demand both precision and artistry. With its classic design and advanced imaging technology, the X-T5 delivers exceptional performance for stills and video, making it a versatile tool for professionals and enthusiasts alike.
The X-T5 excels in delivering sharp, vibrant images with its high-resolution sensor and advanced processor. Autofocus is fast and reliable, even in challenging conditions, while the 7-stop IBIS ensures stability for handheld shooting. Whether capturing landscapes, portraits, or cinematic video, the X-T5 adapts seamlessly to diverse creative demands.
The Fujifilm X-T5 Body Mirrorless Camera (Black) is a perfect blend of tradition and innovation. With its powerful imaging capabilities, elegant design, and versatile performance, it stands as an ideal choice for photographers seeking both artistry and technical excellence in a compact form.
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel |
| Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/180000 to 30 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual Mode (Extended: 125 to 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: Auto, Custom 1, Custom 2, Daylight, Fluorescent, Shade, Tungsten, Underwater |
| Continuous Shooting | Electronic Shutter Up to 20 fps at 40.2 MP for up to 168 Frames (JPEG) / 37 Frames (Raw) Electronic Shutter Up to 13 fps at 40.2 MP for up to 1000 Frames (JPEG) / 23 Frames (Raw) Electronic Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 25 Frames (Raw) Mechanical Shutter Up to 15 fps at 40.2 MP for up to 119 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 7 fps at 40.2 MP for up to 1000 Frames (JPEG) / 20 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Image Sizes | 3:2 7728 x 5152 5472 x 3648 3888 x 2592 1:1 5152 x 5152 3648 x 3648 2592 x 2592 16:9 7728 x 4344 5472 x 3080 3888 x 2184 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit 6240 x 3140 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 100/200/240 fps [200 to 360 Mb/s] 1920 x 1080 at 100/200/240 fps [200 to 360 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI 6240 x 3512 up to 23.98/24.00/25/29.97 fps 6240 x 3510 up to 23.98/24.00/25/29.97 fps 4096 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 up to 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 up to 23.98/24.00/25/29.97/50/59.94/100/120 fps |
| Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
| Recording Limit | Not Specified by Manufacturer |
| Broadcast Output | NTSC/PAL |
| IP Streaming | Yes |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz MPEG4: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone (Plug-in Power) Input on Camera Body |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x 2.5 mm Sub-Mini (Camera Interface) Control |
| Wireless | Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Bluetooth Control |
| Mobile App Compatible | Yes |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3" |
| Resolution | 1,084,000 Dot |
| Display Type | Tilting Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
| Size | 0.5" |
| Resolution | 3,690,000 Dot |
| Eye Point | 24 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Diopter Adjustment | -5 to +3 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
| Built-In Flash | No |
| Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
| Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion (Approx. 580 Shots) |
| PoE Support | Yes |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 5.1 x 3.6 x 2.5" / 129.5 x 91 x 63.8 mm |
| Weight | 19.6 oz / 557 g |
Thank you for choosing Keymra Photo. We are dedicated to delivering your premium photography, cinematography, and imaging equipment safely, while providing industry-leading protections to safeguard your investment.
Below are the terms and conditions that govern our domestic logistics network and our comprehensive multi-year warranty program.
1. Our Courier Network
To ensure that your valuable equipment arrives securely and in perfect condition, we partner exclusively with Canada’s leading and most reliable shipping carriers. All Canadian orders are shipped using trackable, insured services via:
Carriers are dynamically optimized at checkout based on your delivery address, package dimensions, and regional transit reliability.
2. Processing & Delivery Timelines
3. Shipping Security & Transit Risk
All eligible high-end optical and imaging products purchased through our store are backed by a structured, multi-year warranty program to protect your gear from internal mechanical or electronic non-conformities.
1. Warranty Coverage Tiers
|
Equipment Classification / Brands |
Warranty Term |
Scope of Protection |
|
Digital Cameras, Mirrorless Bodies & Camcorders |
2 Years from delivery date |
Internal electronics, image sensors, processors, and mechanical shutter builds. |
|
Standard System Lenses (Sony, Canon, Nikon, etc.) |
2 Years from delivery date |
Autofocus linear motors, internal optical groups, and built-in stabilization (OSS/IS). |
|
Sigma Optics & Tamron Premium Lenses |
5 Years from delivery date |
Extended factory defect protection and internal optomechanical assembly alignments. |
2. Localized Claims Management
All technical diagnostics, parts replacements, and official repairs are managed locally by Keymra Photo. You do not have to worry about complicated manufacturer workflows or cross-border processing bottlenecks.
3. Our Two-Way Shipping Promise
We believe you shouldn't face hidden expenses due to a factory defect.
Warranty Exclusions Notice:
This warranty strictly covers organic manufacturing defects or internal component malfunctions under normal operational conditions. It explicitly excludes damage caused by accidental impacts or drops, moisture/liquid submersion, sand or dust intrusion, unauthorised firmware alterations, or standard external cosmetic wear and tear.
Contact Our Support & Service Team
If you need to check on a shipment, register your equipment, or file a warranty diagnostic claim, our Canadian team is available Monday to Friday, 10:00 AM to 6:00 PM EST.