FREE SHIPPING
Vender : Canon
Translation missing: en.products.product.pickup_availability.unavailable
The Canon EOS 2000D (also known as the Rebel T7) is an entry-level DSLR designed to serve as the ideal starting point for beginners entering the world of interchangeable-lens photography. This kit pairs the camera body with the versatile EF-S 18-55mm f/3.5-5.6 DC III lens, providing a ready-to-shoot system for capturing everything from family moments to creative projects.
| Body type | ||
|---|---|---|
| Body type | Compact SLR | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | APS-C (22.3 x 14.9 mm) | |
| Sensor type | CMOS | |
| Processor | Digic 4+ | |
| Image | ||
| ISO | Auto, ISO 100-6400, expandable to 12800 | |
| Boosted ISO (maximum) | 12800 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 9 | |
| Lens mount | Canon EF/EF-S | |
| Focal length multiplier | 1.6× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 920,000 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Optical (pentamirror) | |
| Viewfinder coverage | 95% | |
| Viewfinder magnification | 0.8× (0.5× 35mm equiv.) | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 9.20 m (at ISO 100) | |
| External flash | Yes (via hot shoe) | |
| Flash modes | Auto, On, Off, Red-eye | |
| Continuous drive | 3.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (mini-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with NFC | |
| Remote control | Yes (wired or wireless) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion LP-E10 rechargeable battery & charger | |
| Battery Life (CIPA) | 500 | |
| Weight (inc. batteries) | 475 g (1.05 lb / 16.76 oz) | |
| Dimensions | 129 x 101 x 78 mm (5.08 x 3.98 x 3.07″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |
| Lens Construction (group) | 9 |
| Lens Construction (element) | 11 |
| No. of Diaphragm Blades | 6(circular aperture) |
| Minimum Aperture | 22-38 |
| Closest Focusing Distance (m) | 0.25 |
| Maximum Magnification (x) | 0.34 |
| Filter Diameter (mm) | 58 |
| Maximum Diameter X Length (mm) | 68.5×70 |
| Weight (g) | 190 |
Thank you for choosing Keymra Photo. We are dedicated to delivering your premium photography, cinematography, and imaging equipment safely, while providing industry-leading protections to safeguard your investment.
Below are the terms and conditions that govern our domestic logistics network and our comprehensive multi-year warranty program.
1. Our Courier Network
To ensure that your valuable equipment arrives securely and in perfect condition, we partner exclusively with Canada’s leading and most reliable shipping carriers. All Canadian orders are shipped using trackable, insured services via:
Carriers are dynamically optimized at checkout based on your delivery address, package dimensions, and regional transit reliability.
2. Processing & Delivery Timelines
3. Shipping Security & Transit Risk
All eligible high-end optical and imaging products purchased through our store are backed by a structured, multi-year warranty program to protect your gear from internal mechanical or electronic non-conformities.
1. Warranty Coverage Tiers
|
Equipment Classification / Brands |
Warranty Term |
Scope of Protection |
|
Digital Cameras, Mirrorless Bodies & Camcorders |
2 Years from delivery date |
Internal electronics, image sensors, processors, and mechanical shutter builds. |
|
Standard System Lenses (Sony, Canon, Nikon, etc.) |
2 Years from delivery date |
Autofocus linear motors, internal optical groups, and built-in stabilization (OSS/IS). |
|
Sigma Optics & Tamron Premium Lenses |
5 Years from delivery date |
Extended factory defect protection and internal optomechanical assembly alignments. |
2. Localized Claims Management
All technical diagnostics, parts replacements, and official repairs are managed locally by Keymra Photo. You do not have to worry about complicated manufacturer workflows or cross-border processing bottlenecks.
3. Our Two-Way Shipping Promise
We believe you shouldn't face hidden expenses due to a factory defect.
Warranty Exclusions Notice:
This warranty strictly covers organic manufacturing defects or internal component malfunctions under normal operational conditions. It explicitly excludes damage caused by accidental impacts or drops, moisture/liquid submersion, sand or dust intrusion, unauthorised firmware alterations, or standard external cosmetic wear and tear.
Contact Our Support & Service Team
If you need to check on a shipment, register your equipment, or file a warranty diagnostic claim, our Canadian team is available Monday to Friday, 10:00 AM to 6:00 PM EST.