FREE SHIPPING
Vender : Fujifilm
Translation missing: en.products.product.pickup_availability.unavailable
The Fujifilm X-T30 II Kit is a versatile and powerful camera kit that includes the X-T30 II body in a sleek silver color and a high-quality 15-45mm black lens. This kit is perfect for both professional photographers and enthusiasts who want to capture stunning images with ease.
Perfect for landscapes, portraits, and everyday shots with a flexible focal range.
Reduces shake for sharper handheld photos and smoother video recording.
Offers smooth zooming, ideal for capturing video and quick framing.
Easy to carry, making it a great travel companion for Fujifilm X-series cameras.
The Fujifilm X-T30 II Kit (Silver) With 15-45mm Black is a perfect choice for capturing exceptional photos and videos with excellent image quality, versatility, and convenience. Whether you're an experienced photographer or just starting out on your photography journey, this kit will help you achieve stunning results in every shot.
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Image Stabilization | None |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Shutter Priority Mode 1/4000 to 15 Minutes in Manual Mode 1/4000 to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 4 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 15 Minutes in Shutter Priority Mode 1/32000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 160 to 12,800 in Auto Mode (Extended: 80 to 51,200) Video 160 to 12,800 in Auto Mode (Extended: 160 to 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Presets: Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Electronic Shutter Up to 30 fps for up to 29 Frames (JPEG) / 17 Frames (Raw) |
| Interval Recording | No |
| Self-Timer | 2/10-Second Delay |
| Image Sizes | 3:2 Raw 6240 x 4160 3:2 6240 x 4160 4416 x 2944 3120 x 2080 16:9 6240 x 3512 4416 x 2488 3120 x 1760 1:1 4160 x 4160 2944 x 2944 2080 x 2080 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/MOV/MP4/MPEG-4 DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [100 to 200 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100 fps |
| Recording Limit | Up to 30 Minutes |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 2.5 mm Submini TRS Stereo Microphone Input |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input (Shared with Mic/Line Input) |
| Wireless | Wi-Fi, Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM Camera Remote App *As of August, 2021: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3" |
| Resolution | 1,620,000 Dot |
| Display Type | Tilting Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.62x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 425 |
| Built-In Flash | Yes |
| Flash Modes | Auto, Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
| Operating Temperature | 22 to 72°F / -10 to 40°C |
| Operating Humidity | 10 to 80% (Non-Condensing) |
| Battery Type | 1 x NP-W126S Rechargeable Lithium-Ion, 7.2 VDC, 1260 mAh |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Dimensions (W x H x D) | 4.7 x 3.3 x 1.8" / 118.4 x 82.8 x 46.8 mm |
| Weight | 0.8 lb / 378 g 0.7 lb / 329 g |
| Focal Length | 15 to 45mm (35mm Equivalent Focal Length: 23 to 69mm) |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 |
| Lens Mount | FUJIFILM X |
| Lens Format Coverage | APS-C |
| Angle of View | 86.9° to 35° |
| Minimum Focus Distance | 5.12" / 13 cm |
| Maximum Magnification | 0.24x |
| Optical Design | 10 Elements in 9 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 52 mm (Front) |
| Dimensions (ø x L) | 2.46 x 1.74" / 62.6 x 44.2 mm |
| Weight | 4.76 oz / 135 g |
Thank you for choosing Keymra Photo. We are dedicated to delivering your premium photography, cinematography, and imaging equipment safely, while providing industry-leading protections to safeguard your investment.
Below are the terms and conditions that govern our domestic logistics network and our comprehensive multi-year warranty program.
1. Our Courier Network
To ensure that your valuable equipment arrives securely and in perfect condition, we partner exclusively with Canada’s leading and most reliable shipping carriers. All Canadian orders are shipped using trackable, insured services via:
Carriers are dynamically optimized at checkout based on your delivery address, package dimensions, and regional transit reliability.
2. Processing & Delivery Timelines
3. Shipping Security & Transit Risk
All eligible high-end optical and imaging products purchased through our store are backed by a structured, multi-year warranty program to protect your gear from internal mechanical or electronic non-conformities.
1. Warranty Coverage Tiers
|
Equipment Classification / Brands |
Warranty Term |
Scope of Protection |
|
Digital Cameras, Mirrorless Bodies & Camcorders |
2 Years from delivery date |
Internal electronics, image sensors, processors, and mechanical shutter builds. |
|
Standard System Lenses (Sony, Canon, Nikon, etc.) |
2 Years from delivery date |
Autofocus linear motors, internal optical groups, and built-in stabilization (OSS/IS). |
|
Sigma Optics & Tamron Premium Lenses |
5 Years from delivery date |
Extended factory defect protection and internal optomechanical assembly alignments. |
2. Localized Claims Management
All technical diagnostics, parts replacements, and official repairs are managed locally by Keymra Photo. You do not have to worry about complicated manufacturer workflows or cross-border processing bottlenecks.
3. Our Two-Way Shipping Promise
We believe you shouldn't face hidden expenses due to a factory defect.
Warranty Exclusions Notice:
This warranty strictly covers organic manufacturing defects or internal component malfunctions under normal operational conditions. It explicitly excludes damage caused by accidental impacts or drops, moisture/liquid submersion, sand or dust intrusion, unauthorised firmware alterations, or standard external cosmetic wear and tear.
Contact Our Support & Service Team
If you need to check on a shipment, register your equipment, or file a warranty diagnostic claim, our Canadian team is available Monday to Friday, 10:00 AM to 6:00 PM EST.